Chasen Homes's Profile Photo

Chasen Homes

About Chasen Homes
The Chasen Homes Team of Compass specializes in a concierge approach to client care.  Serving Maryland, Washington, D.C, and Virginia, our agents bring a deep knowledge of local geography and are expert in all facets of real estate business. Whether you are a buyer or seller, the Chasen Homes team will provide an outstanding experience. We help our clients prepare their home for sale to maximize the financial return while minimizing their stress, and we navigate the market to help our clients secure their perfect property.

Team Agents

Chasen Homes’ Listings

$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
$1,199,000 | 1105 Sweetbay Place, Silver Spring, MD 20906
1/110
Listed By Compass

$1,199,000

Bedrooms
6
Bathrooms
5
Square Feet
5,476
Acres
0.23
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
$780,000 | 22317 Seabring Terrace, Brambleton, VA 20148
1/42
Listed By CompassOpen: 8/16 12:00PM - 02:00PM

$780,000

Bedrooms
4
Bathrooms
4
Square Feet
2,296
Acres
0.05
a front view of a house with a yard
a view of a yard in front of a house
a living room with furniture and a large window
a living room with furniture and a large window
a living room with furniture and wooden floor
a living room with furniture and a flat screen tv
a kitchen with stainless steel appliances granite countertop a sink stove and refrigerator
a kitchen with stainless steel appliances granite countertop a sink stove and refrigerator
a dining room with furniture and wooden floor
a view of entryway and hall with wooden floor
a view of staircase with lots of frames on wall and a window
a bedroom with a bed and a window
a bedroom with a bed and a chandelier
a bedroom with a bed and a flat screen tv
a bathroom with a sink a toilet and a mirror
a view of a dining room with furniture and a book shelf
a bedroom with a bed and a dresser in it
a bathroom with a sink a mirror and a shower
a bathroom with a shower
a bedroom with a bed and a dresser in it
a view of staircase with lots of frames on wall and a window
a living room with furniture a fireplace and a flat screen tv
a living room with furniture and a flat screen tv
a living room with furniture and wooden floor
a living room with furniture and a wooden floor
a view of a dining room with furniture and a wooden floor
a view of a room with gym equipment
a view of a patio with table and chairs
a view of an outside dining space with furniture
a view of a patio with couches chairs and a yard
a view of a patio with table and chairs and potted plants
a view of a chairs and table in patio with a fire pit
a view of a house with backyard and garden
a backyard of a house with potted plants and large tree
a front view of a building with a yard
a view of a yard with a tree
a view of backyard with barn and large trees
a picture of a bench in front of a wall
a car parked in front of a building
a sign on the side of a building
a view of outdoor space with seating area
a view of street with cars
a view of a park with large trees
a view of a park that has a sign board
a sign on the side of the road
a front view of a building with street view
a view of a building with stairs
a front view of a building with a street
a view of a park with swings and slides
a view of a park with large trees
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
$749,000 | 210 Burnt Mills Avenue, Silver Spring, MD 20901
1/103
Listed By CompassActive Under Contract

$749,000

Bedrooms
4
Bathrooms
3
Square Feet
2,800
Acres
0.22
a front view of house with yard and green space
a living room with furniture and a large window
a living room with furniture and a potted plant
a living room with furniture and wooden floor
a living room with furniture and a lamp
a dining room with furniture large windows and a chandelier
a living room with furniture and a chandelier
a kitchen with cabinets stainless steel appliances and a window
a bathroom with a sink and a window
a view of a chairs and table on the wooden deck
a view of a table and chairs with the ocean view
a view of a table and chairs on the deck
a bedroom with a bed and a flat screen tv
a bedroom with a bed and a flat screen tv
a bedroom with a bed and wooden floor
a living room with furniture and a flat screen tv
a bedroom with a bed and a window
a living room with furniture and a window
a bathroom with a toilet sink and shower
a en suite bathroom with a sink mirror and a shower
a bedroom with furniture and a window
a living room with furniture
a view of a room with gym equipment
a bedroom with furniture and a window
a room with furniture and gym equipment
a view of storage and utility room
a view of storage and utility room
a utility room with dryer and washer
a view of storage and utility room
a view of an entryway
a view of an entryway
a view of storage and utility room
a front view of a house with a yard
a view of a house with a yard and sitting area
a front view of house with yard and outdoor seating
a front view of a house with a yard
a view of a house with a yard porch and sitting area
a house view with a garden space
a front view of a house with garden
a view of yard with swimming pool and green space
a picture of a book and a bed
a sign that is sitting on a brick wall
a view of outdoor space and yard
a park view with a bench
a street sign on a sidewalk next to a yard
a view of a patio with couches table and chairs and potted plants
a view of a swimming pool with a patio
a view of a street with houses
a view of a swimming pool with an outdoor space and seating area
a view of a house with backyard and porch
$510,000 | 4711 Wissahican Avenue, Rockville, MD 20853
$510,000 | 4711 Wissahican Avenue, Rockville, MD 20853
$510,000 | 4711 Wissahican Avenue, Rockville, MD 20853
$510,000 | 4711 Wissahican Avenue, Rockville, MD 20853
$510,000 | 4711 Wissahican Avenue, Rockville, MD 20853
$510,000 | 4711 Wissahican Avenue, Rockville, MD 20853
$510,000 | 4711 Wissahican Avenue, Rockville, MD 20853
$510,000 | 4711 Wissahican Avenue, Rockville, MD 20853
$510,000 | 4711 Wissahican Avenue, Rockville, MD 20853
1/59
Listed By CompassActive Under Contract

$510,000

Bedrooms
3
Bathrooms
1
Square Feet
1,506
Acres
0.18
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
$499,999 | 2939 Van Ness Street Northwest, Unit 1006, Washington, DC 20008
1/47
Listed By Compass

$499,999

Bedrooms
2
Bathrooms
2
Square Feet
1,071